New Florida coach Will Muschamp was off to a good start at keeping the class of 2011 together, but he and the Gators took their first hit today.
Plantation’s Ryan Shazier, the 12th-ranked outside linebacker in the country by Rivals.com, changed his mind on the verbal commitment he gave the Gators in June.
That leaves Muschamp with 16 verbal commitments in the class of 2011. Hired Saturday to replace Urban Meyer after his resignation on Dec. 8, Muschamp had been making progress on the recruiting trail.
Before he was introduced on Tuesday, Muschamp had convinced Belle Glade Glades Central WR Kelvin Benjamin to delay his commitment. He was set to announce Thursday and expected to choose Florida State before deciding to delay his announcement to make a visit to Florida.
Muschamp said when he was introduced Tuesday that he would spend this month recruiting as Meyer prepares the team for its Jan. 1 Outback Bowl game vs. Penn State.
Here’s a look at who remains in the class:
| Player | School | Hometown | Pos. | Ht. | Wt. | Stars (Rivals/Scout) |
| De’Ante Saunders | Deland | Deland,Fla. | DB | 6 | 180 | 3/3 |
| Jeff Driskel | Hagerty | Oviedo, Fla. | QB | 6′3″ | 225 | 4/5 |
| Javares McRoy | Lakeland | Lakeland, Fla. | WR | 5′9″ | 170 | 4/4 |
| Hunter Joyer | Tampa Catholic | Tampa, Fla. | RB | 6′ | 245 | 3/3 |
| Tommy Jordan | Ridgefield | Ridgefield, Conn. | OL | 6′5″ | 280 | 3/4 |
| Kyle Christy | Brownsburg | Brownsburg, Ind. | K | 6′2″ | 175 | 2/3 |
| Ja’Juan Story | Nature Coast | Brooksville, Fla. | WR | 6′3″ | 190 | 4/4 |
| Trip Thurman | Dover | Dover, Del. | OL | 6′6″ | 302 | 4/3 |
| Louchiez Purifoy | Pine Forest | Pensacola, Fla. | DB | 6′ | 170 | 4/3 |
| Chase Hounshell | Lake Catholic | Kirtland, Ohio | OL | 6′5″ | 242 | 3/3 |
| Nick Waisome | South Lake | Groveland, Fla. | DB | 5′10″ | 171 | 4/4 |
| Valdez Showers | Madison | Madison Heights, Mich. | DB | 5′11″ | 181 | 4/4 |
| Chris Johnson | Trinity Catholic | Ocala, Fla. | DB | 5′10″ | 186 | 3/3 |
| A.C. Leonard | University Christian | Jacksonville, Fla. | TE | 6′2″ | 232 | 4/4 |
| Clay Burton | Venice | Venice, Fla. | LB | 6′3″ | 230 | 3/3 |
| Mike Blakely | Manatee | Bradenton, Fla. | RB | 5′9″ | 190 | 4/4 |
Please use theregistration to leave a Reply