ESPN.com has run the numbers to find the biggest-spending FBS schools in the country when it comes to recruiting budgets. You can read their full report right here. It’s worth a look.
MRSEC.com was nice enough to put together an SEC-only comparison for fiscal years 2011 and 2010 and the numbers show that Florida is getting outspent significantly by its top SEC competitors.
| School | 2011 | 2010 | 2010-11 |
| Tennessee | 1,479,099 | 1,135,211 | 2,614,310 |
| Alabama | 980,882 | 870,438 | 1,851,320 |
| Auburn | 950,378 | 678,936 | 1,629,314 |
| Arkansas | 666,419 | 693,486 | 1,359,905 |
| Georgia | 623,224 | 634,386 | 1,257,610 |
| Florida | 602,929 | 466,145 | 1,069,074 |
| Ole Miss | 495,233 | 340,670 | 835,903 |
| LSU | 302,882 | 450,649 | 753,531 |
| Missouri | 363,545 | 349,734 | 713,279 |
| Kentucky | 336,035 | 279,006 | 615,041 |
| Miss. State | 306,469 | 244,024 | 550,493 |
| S. Carolina | 248,333 | 271,724 | 520,057 |
| Texas A&M | 240,619 | 240,422 | 481,041 |
Observations:
Please use theregistration to leave a Reply