For the first time ever, attendance at SEC baseball stadiums topped 2 million this year, and Florida was a part of some of the biggest games. The conference’s three NCAA Regionals this weekend – at Florida, South Carolina and Vanderbilt – helped it reach the milestone. Those three schools will all host Super Regionals this weekend.
Florida has been part of three of the top-1o games in terms of attendance, winning at LSU on March 18 (12,076), again at LSU a day later (11,703) and at Mississippi State on April 9 (11,201). UF went 3-0 in those games.
Two of Florida’s matchups with rival Florida State ranked in the top four of neutral-site games.
The Gators (48-16) play host to Mississippi State (37-23) in the Super Regional beginning Friday.
| Team | Home Dates | Total | Average |
| LSU | 38 | 400,295 | 10,534 |
| Ole Miss | 32 | 261,006 | 8,156 |
| Arkansas | 31 | 245,905 | 7,932 |
| South Carolina | 38 | 280,795 | 7,389 |
| Mississippi State | 31 | 189,218 | 6,103 |
| Alabama | 33 | 130,908 | 3,966 |
| Florida | 38 | 143,423 | 3,774 |
| Auburn | 33 | 97,919 | 2,967 |
| Vanderbilt | 34 | 89,798 | 2,577 |
| Georgia | 27 | 61,077 | 2,262 |
| Kentucky | 31 | 51,159 | 1,649 |
| Tennessee | 35 | 50,956 | 1,455 |
| TOTALS | 401 | 2,002,459 | 4993 |
*Some teams have played doubleheaders at various points of the season, giving them less home dates than they have played actual home games.
TOP HOME CROWDS OF 2011
| Date | Matchup | Attendance |
| March 18 | Florida at LSU | 12,076 |
| February 18 | Wake Forest at LSU | 12,070 |
| March 12 | Cal-State Fullerton at LSU | 11,803 |
| March 11 | Cal-State Fullerton at LSU | 11,738 |
| March 19 | Florida at LSU | 11,703 |
| April 9 | LSU at Arkansas | 11,462 |
| April 2 | Ole Miss at LSU | 11,421 |
| March 1 | SE Louisiana at LSU | 11,307 |
| April 9 | Florida at Mississippi State | 11,201 |
| April 16 | Mississippi State at Arkansas | 11,194 |
TOP NEUTRAL SITE CROWDS OF 2011
April 26 Georgia vs. Georgia Tech 18,156
(Turner Field; Atlanta, Ga.)
March 29 Florida vs. Florida State 10,078
(Jacksonville, Fla.)
March 22 Arkansas vs. Memphis 10,062
(Little Rock, Ark.)
March 1 Florida vs. Florida State 7,869
(Tampa, Fla.)
March 15 Alabama vs.Auburn 7,492
(Montgomery, Ala.)
April 19 Ole Miss vs. Mississippi State 7,334
(Pearl, Miss.)
Please use theregistration to leave a Reply